| KS3 | GCSE | A-Level | |
|---|---|---|---|
| General Science | - | £30 | - |
| Physics | - | £30 | - |
| Physics | £25 | - | - |
| Maths | - | - | £40 |
| Maths | - | £30 | - |
| Maths | £25 | - | - |
| Further Maths | - | £35 | - |
| Chemistry | - | - | £40 |
| Chemistry | - | £30 | - |
| Chemistry | £25 | - | - |
| Biology | - | - | £40 |
| Biology | - | £30 | - |
| Biology | £25 | - | - |
| Morning | Afternoon | Late Afternoon | Evening | |
|---|---|---|---|---|
| Monday | - | |||
| Tuesday | - | |||
| Wednesday | - | |||
| Thursday | - | |||
| Friday | - | |||
| Saturday | - | - | ||
| Sunday | - | - |
Graduated with A*A*A in A level (Maths, Chemistry and Biology respectively) and A in AS for Physics
Achieved 8A*s, 3As and B in GCSE (Maths, Further Maths, Chemistry, Biology, Physics, French, Technology and Design, Religious Studies, English Language, Art and Design, Learning for Life and Work, English Literature)